Verified data
All 40 labs in this category, with their max levels.
| Lab | Max level |
|---|---|
| Second Wind Blast | 4 |
| Double Death Ray | 30 |
| Extra Orb Adjuster | 1 |
| Extra Extra Orbs | 2 |
| Energy Shield Extra Hit | 2 |
| Super Tower Bonus | 30 |
| Recharge Second Wind | 7 |
| Recharge Demon Mode | 7 |
| Recharge Nuke | 7 |
| Damage Mastery | 9 |
| Attack Speed Mastery | 9 |
| Health Mastery | 9 |
| Health Regen Mastery | 9 |
| Range Mastery | 9 |
| Cash Mastery | 9 |
| Coins Mastery | 9 |
| Slow Aura Mastery | 9 |
| Critical Chance Mastery | 9 |
| Enemy Balance Mastery | 9 |
| Extra Defense Mastery | 9 |
| Fortress Mastery | 9 |
| Free Upgrades Mastery | 9 |
| Extra Orb Mastery | 9 |
| Plasma Cannon Mastery | 9 |
| Critical Coin Mastery | 9 |
| Wave Skip Mastery | 9 |
| Intro Sprint Mastery | 9 |
| Land Mine Stun Mastery | 9 |
| Recovery Package Chance Mastery | 9 |
| Death Ray Mastery | 9 |
| Energy Net Mastery | 9 |
| Super Tower Mastery | 9 |
| Second Wind Mastery | 9 |
| Demon Mode Mastery | 9 |
| Energy Shield Mastery | 9 |
| Wave Accelerator Mastery | 9 |
| Berserker Mastery | 9 |
| Ultimate Crit Mastery | 9 |
| Nuke Mastery | 9 |
| Area of Effect Mastery | 9 |
| Card Research | |
|---|---|
| Second Wind Blast Max Lv 4 | Double Death Ray Max Lv 30 |
| Extra Orb Adjuster Max Lv 1 | Extra Extra Orbs Max Lv 2 |
| Energy Shield Extra Hit Max Lv 2 | Super Tower Bonus Max Lv 30 |
| Recharge Second Wind Max Lv 7 | Recharge Demon Mode Max Lv 7 |
| Recharge Nuke Max Lv 7 | Card Mastery (1 lab per card) Max Lv 9 |