Golden Tower is an Ultimate Weapon that, once triggered, turns your tower golden for a limited window. During that window every enemy kill pays out multiplied cash and coins, making it one of the core economy tools in the game.
Because its value scales with how many enemies you kill while it is running, Golden Tower rewards investment in both its own stats and the labs that extend it.
Verified data
Stone costs taken from our decoded save data, not from the wiki.
| Sub-stat | Max level | Total stones |
|---|---|---|
| Duration | 38 | 14,052 |
| Multiplier | 20 | 8,434 |
| Cooldown | 20 | 4,700 |
| Fully maxed | 27,186 |
Description
Golden Tower activates on a repeating cycle: after a set period, your tower turns golden for a set period. While the golden effect is running, kills award a multiplier to the cash and coins you receive. Once the effect ends, you wait out the cooldown before it can trigger again.
Workshop — Basic Upgrades
Like every Ultimate Weapon, Golden Tower's basic upgrades sit in the Ultimate Weapon menu once you have unlocked the weapon itself. You can spend stones on three stats: Multiplier, Duration and Cooldown. Multiplier has 20 levels, Duration has 38 levels and Cooldown has 20 levels, and fully upgrading all three costs 27,186 stones in total. The cost table below breaks this down level by level.
| Multiplier | Stones (Multiplier) | Duration | Stones (Duration) | Cooldown | Stones (Cooldown) |
|---|---|---|---|---|---|
| 5.0× | 0 | 15s | 0 | 300s | 0 |
| 5.8× | 5 | 16s | 5 | 290s | 10 |
| 6.6× | 13 | 17s | 14 | 280s | 28 |
| 7.4× | 22 | 18s | 23 | 270s | 46 |
| 8.2× | 32 | 19s | 32 | 260s | 64 |
| 9.0× | 43 | 20s | 41 | 250s | 82 |
| 9.8× | 55 | 21s | 50 | 240s | 100 |
| 10.6× | 68 | 22s | 59 | 230s | 118 |
| 11.4× | 82 | 23s | 68 | 220s | 136 |
| 12.2× | 98 | 24s | 77 | 210s | 154 |
Workshop — Ultimate Weapon Plus
Ultimate Weapon Plus abilities become available only after you have unlocked all nine Ultimate Weapons. Golden Tower's plus ability is Golden Combo: when a Golden Tower activation ends, you gain an extra percentage of cash and coins for each kill scored during that activation.
The bonus follows this formula:
Bonus multiplier = ((1 + 0.0003 x (Level + 1))^Kills) - 1
Only enemies that spawned during the activation count towards the kill total. Anything already on the field when Golden Tower started is excluded, so the bonus depends heavily on how long the activation lasts and how quickly enemies spawn and die within it.
Working through the maths, your final income scales with kills per second multiplied by duration, compounded by the Golden Combo formula. In practical terms, longer activations and higher GT+ levels compound each other: at 40 seconds duration a GT+10 earns roughly 213% more than a GT+1, and at 80 seconds that gap grows to about 504%. Similarly, a GT+10 running for 80 seconds earns around 231% more than the same level at 60 seconds. The tables below show the expected relative income across GT+ levels and durations.
If you already have 100% uptime on Golden Tower (for example through MVN or GC), the calculation shifts: the number of activations is now total run time divided by duration rather than by cooldown, which changes how much extra duration is worth.
| UW+ Cost Table | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Cost | Unlocked | 300 | 360 | 430 | 510 | 620 | 750 | 900 | 1100 | 1350 | 1650 | 2050 | 2600 | 3300 | 4150 |
| Value | 0.03% | 0.06% | 0.09% | 0.12% | 0.15% | 0.18% | 0.21% | 0.24% | 0.27% | 0.30% | 0.33% | 0.36% | 0.39% | 0.42% | 0.45% |
| Level/Duration | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 40 | 0,177 | 0,192 | 0,209 | 0,227 | 0,247 | 0,269 | 0,292 | 0,318 | 0,345 | 0,376 |
| 41 | 0,183 | 0,199 | 0,217 | 0,237 | 0,258 | 0,281 | 0,306 | 0,334 | 0,364 | 0,397 |
| 42 | 0,189 | 0,206 | 0,225 | 0,246 | 0,269 | 0,294 | 0,321 | 0,351 | 0,383 | 0,419 |
| 43 | 0,195 | 0,213 | 0,233 | 0,256 | 0,280 | 0,307 | 0,336 | 0,368 | 0,403 | 0,441 |
| 44 | 0,201 | 0,220 | 0,242 | 0,266 | 0,292 | 0,320 | 0,352 | 0,386 | 0,424 | 0,465 |
| 45 | 0,207 | 0,228 | 0,251 | 0,276 | 0,303 | 0,334 | 0,368 | 0,404 | 0,445 | 0,490 |
| 46 | 0,213 | 0,235 | 0,259 | 0,286 | 0,316 | 0,348 | 0,384 | 0,424 | 0,467 | 0,515 |
| 47 | 0,219 | 0,242 | 0,268 | 0,297 | 0,328 | 0,363 | 0,401 | 0,443 | 0,490 | 0,542 |
| 48 | 0,226 | 0,250 | 0,277 | 0,307 | 0,341 | 0,378 | 0,418 | 0,464 | 0,514 | 0,570 |
| Level/Duration | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 60 | 0,306 | 0,349 | 0,398 | 0,454 | 0,518 | 0,591 | 0,674 | 0,769 | 0,877 | 1,000 |
| 61 | 0,307 | 0,351 | 0,402 | 0,459 | 0,525 | 0,601 | 0,687 | 0,785 | 0,898 | 1,027 |
| 62 | 0,308 | 0,354 | 0,405 | 0,465 | 0,533 | 0,611 | 0,700 | 0,802 | 0,920 | 1,054 |
| 63 | 0,310 | 0,356 | 0,409 | 0,470 | 0,541 | 0,621 | 0,714 | 0,820 | 0,942 | 1,082 |
| 64 | 0,311 | 0,359 | 0,413 | 0,476 | 0,548 | 0,632 | 0,727 | 0,838 | 0,965 | 1,111 |
| 65 | 0,313 | 0,361 | 0,417 | 0,482 | 0,556 | 0,642 | 0,742 | 0,856 | 0,988 | 1,141 |
| 66 | 0,314 | 0,364 | 0,421 | 0,488 | 0,564 | 0,653 | 0,756 | 0,875 | 1,012 | 1,171 |
| 67 | 0,316 | 0,367 | 0,425 | 0,494 | 0,573 | 0,664 | 0,771 | 0,894 | 1,037 | 1,203 |
| 68 | 0,317 | 0,369 | 0,429 | 0,499 | 0,581 | 0,675 | 0,785 | 0,913 | 1,062 | 1,235 |
Labs — Golden Tower Bonus
The Golden Tower Bonus lab has 25 levels. Each level adds 0.15 to the Golden Tower bonus, giving a total additional bonus of 3.75 when maxed. See the table below for per-level costs.
| Level | Time | Cost | Value |
|---|---|---|---|
| 1 | 1d 16h 0m | 1,000,000 | +0.15 |
| 2 | 2d 0h 21m | 1,310,000 | +0.30 |
| 3 | 2d 8h 53m | 1,850,000 | +0.45 |
| 4 | 2d 17h 54m | 3,550,000 | +0.60 |
| 5 | 3d 3h 49m | 8,500,000 | +0.75 |
| 6 | 3d 15h 6m | 20,290,000 | +0.90 |
| 7 | 4d 4h 17m | 44,330,000 | +1.05 |
| 8 | 4d 19h 58m | 88,160,000 | +1.20 |
| 9 | 5d 14h 49m | 161,660,000 | +1.35 |
| 10 | 6d 13h 31m | 277,370,000 | +1.50 |
Labs — Golden Tower Duration
The Golden Tower Duration lab has 20 levels, and each level extends the activation. Maxing the lab adds 20 seconds of duration in total. Per-level costs are listed in the table below.
| Level | Time | Cost | Value |
|---|---|---|---|
| 1 | 1d 16h 0m | 1,000,000 | +1.0s |
| 2 | 2d 0h 21m | 1,310,000 | +2.0s |
| 3 | 2d 8h 53m | 1,850,000 | +3.0s |
| 4 | 2d 17h 54m | 3,550,000 | +4.0s |
| 5 | 3d 3h 49m | 8,500,000 | +5.0s |
| 6 | 3d 15h 6m | 20,290,000 | +6.0s |
| 7 | 4d 4h 17m | 44,330,000 | +7.0s |
| 8 | 4d 19h 58m | 88,160,000 | +8.0s |
| 9 | 5d 14h 49m | 161,660,000 | +9.0s |
| 10 | 6d 13h 31m | 277,370,000 | +10.0s |
Labs
Golden Tower's labs are unlocked through Milestones at tier 4 wave 200, opening up Golden Tower Bonus and Golden Tower Duration research. Each lab raises the base value of its matching workshop stat, stacking with whatever you have upgraded with stones.
Ultimate Weapon Plus
As the income comparisons show, GT+ level keeps the same scaling whether or not you have full uptime, but extra duration loses some of its value once Golden Tower is already active permanently.