Attack upgrades are a category of Workshop upgrades that directly improve your tower's offensive capabilities. They can be purchased with coins outside of a round or with cash during a round, and they form the foundation of your damage output throughout the game.
These upgrades cover everything from raw projectile damage and fire rate to critical hits, multishot, bounce mechanics, and armor rending. Understanding how each one works — and how they interact with each other — is essential for building an effective tower.
Description — Damage
Damage determines how much each projectile deals to enemies on hit. It also serves as the base value used when calculating damage for other abilities, including land mines and Ultimate Weapons.
This upgrade is available in the Workshop from the very start of the game and can be raised through 6000 levels. Beyond the Workshop, you can push your damage further using cards, relics, Modules, and Workshop Enhancements.
| Level | Value | Cost | Total Cost |
|---|---|---|---|
| 1 | 6 | 30 | 0 |
| 100 | 1.05K | 80.73K | 2.50M |
| 200 | 3.64K | 643.07K | 32.86M |
| 300 | 7.77K | 1.59M | 141.20M |
| 400 | 13.44K | 3.03M | 368.88M |
| 500 | 20.65K | 5.00M | 766.77M |
| 600 | 29.40K | 7.52M | 1.39B |
| 700 | 39.69K | 10.61M | 2.29B |
| 800 | 51.52K | 14.32M | 3.54B |
| 900 | 64.89K | 18.64M | 5.18B |
Description — Attack Speed
Attack Speed controls how many projectiles your tower fires over a given period. It also increases the travel speed of those projectiles, at least until you research the "Light Speed Shots" lab, which changes how that interaction works.
This upgrade is free to unlock in the Workshop. It has 99 levels, starting at a base of 1.00 and gaining 0.05 per level, reaching a maximum of 5.95.
| Level | Value | Cost | Total Cost |
|---|---|---|---|
| 1 | 1.05 | 30 | 0 |
| 2 | 1.1 | 56 | 86 |
| 3 | 1.15 | 92 | 178 |
| 4 | 1.2 | 140 | 318 |
| 5 | 1.25 | 200 | 518 |
| 6 | 1.3 | 274 | 792 |
| 7 | 1.35 | 363 | 1.16K |
| 8 | 1.4 | 467 | 1.62K |
| 9 | 1.45 | 588 | 2.21K |
| 10 | 1.5 | 725 | 2.94K |
Description — Critical Hit — Critical Chance
See the critical hit data table below for level-by-level values on Critical Chance.
| Level | Value | Cost | Total Cost |
|---|---|---|---|
| 1.00 | 0.02 | 50.00 | 0.00 |
| 2.00 | 0.03 | 76.00 | 126.00 |
| 3.00 | 0.04 | 109.00 | 235.00 |
| 4.00 | 0.05 | 153.00 | 388.00 |
| 5.00 | 0.06 | 206.00 | 594.00 |
| 6.00 | 0.07 | 271.00 | 865.00 |
| 7.00 | 0.08 | 349.00 | 1.21K |
| 8.00 | 0.09 | 439.00 | 1.65K |
| 9.00 | 0.10 | 542.00 | 2.19K |
| 10.00 | 0.11 | 659.00 | 2.85K |
Description — Critical Hit — Critical Factor
See the critical hit data table below for level-by-level values on Critical Factor.
| Level | Value | Cost | Total Cost |
|---|---|---|---|
| 1 | 1.30x | 50.00 | 0.00 |
| 10 | 2.20x | 593.00 | 2.65K |
| 20 | 3.20x | 2.28K | 16.80K |
| 30 | 4.20x | 5.34K | 55.23K |
| 40 | 5.20x | 9.92K | 132.54K |
| 50 | 6.20x | 16.15K | 264.61K |
| 60 | 7.20x | 24.82K | 474.46K |
| 70 | 8.20x | 34.88K | 776.42K |
| 80 | 9.20x | 49.21K | 1.20M |
| 90 | 10.20x | 63.90K | 1.77M |
Description — Critical Hit
The Critical Workshop adds bonus damage to your tower's projectiles through two related upgrades: Critical Chance and Critical Factor. Both are unlocked for free at the start of the game, and both feed into the calculations for Ultimate Weapon and Land Mine damage.
Critical Chance is the probability that any given projectile will deal critical damage. It has 79 levels in the Workshop, with each level adding 1% to the chance, capping at 80% from the Workshop alone. You can push this higher with the Critical Chance Card — which adds up to 11% — and the Critical Chance Cannon Module Effect.
Critical Factor is the damage multiplier applied when a critical hit lands. It starts at a base of 1.2 and has 150 levels, each adding 0.1 to the multiplier, for a maximum of 16.2. Critical Factor also plays a role in Ultimate Weapon critical hits when the Ultimate Crit card is active. The cap can be raised further through the Critical Factor Lab, the Critical Factor Cannon Module Effect, and Critical Factor Enhancement.
Description — Multishot
Range increases how far your tower can fire projectiles. It also sets the firing distance for enemies that deal ranged damage, making it relevant both offensively and defensively.
Range is unlocked in the Workshop for 50 coins after Critical Factor. It has 79 levels, starting at 30m and gaining 0.5m per level, reaching a maximum of 69.5m.
| Level | Value | Cost | Total Cost |
|---|---|---|---|
| 1 | 30.50M | 50.00 | 0.00 |
| 2 | 31.00M | 78.00 | 128.00 |
| 3 | 31.50M | 114.00 | 242.00 |
| 4 | 32.00M | 160.00 | 402.00 |
| 5 | 32.50M | 217.00 | 619.00 |
| 6 | 33.00M | 285.00 | 904.00 |
| 7 | 33.50M | 366.00 | 1.27K |
| 8 | 34.00M | 461.00 | 1.73K |
| 9 | 34.50M | 569.00 | 2.30K |
| 10 | 35.00M | 691.00 | 2.99K |
Description — Rapid Fire
Damage/Meter increases your projectile damage based on how far an enemy is from the tower. The bonus is calculated per full meter of distance — it does not scale fractionally, and the value rounds down. For example, an enemy 51.9 meters away takes the same bonus damage as one exactly 51 meters away.
This upgrade is unlocked in the Workshop for 50 coins alongside Range. It has 200 levels with a base of 0%. The per-level increase shrinks over the early levels, then from level 70 onward each level adds a flat 0.0002%, reaching a maximum of 5.9%.
| Level | Value | Cost | Total Cost |
|---|---|---|---|
| 1 | x0.00079 | 50.00 | 0.00 |
| 10 | x0.00742 | 691.00 | 2.99K |
| 20 | x0.01376 | 2.78K | 20.02K |
| 30 | x0.01913 | 6.63K | 67.41K |
| 40 | x0.02365 | 12.46K | 164.07K |
| 50 | x0.02741 | 20.43K | 330.66K |
| 60 | x0.0305 | 31.59K | 597.10K |
| 70 | x0.033 | 44.59K | 982.41K |
| 80 | x0.035 | 63.15K | 1.53M |
| 90 | x0.037 | 82.27K | 2.26M |
Description — Bounce Shot — Multishot Chance
See the multishot data table below for level-by-level values on Multishot Chance.
| Level | Value | Cost | Total Cost |
|---|---|---|---|
| 1 | 0.5% | 60.00 | 0.00 |
| 2 | 1.0% | 103.00 | 163.00 |
| 3 | 1.5% | 156.00 | 319.00 |
| 4 | 2.0% | 220.00 | 539.00 |
| 5 | 2.5% | 299.00 | 838.00 |
| 6 | 3.0% | 392.00 | 1.23K |
| 7 | 3.5% | 501.00 | 1.73K |
| 8 | 4.0% | 627.00 | 2.36K |
| 9 | 4.5% | 770.00 | 3.13K |
| 10 | 5.0% | 932.00 | 4.06K |
Description — Bounce Shot — Multishot Targets
See the multishot data table below for level-by-level values on Multishot Targets.
| Level | Value | Cost | Total Cost |
|---|---|---|---|
| 1 | 3 | 450.00 | 0.00 |
| 2 | 4 | 2.00K | 2.45K |
| 3 | 5 | 5.00K | 7.45K |
| 4 | 6 | 12.50K | 19.95K |
| 5 | 7 | 40.00K | 59.95K |
| 6 | 8 | 120.00K | 179.95K |
| 7 | 9 | 350.00K | 529.95K |
Description — Bounce Shot
Multishot gives your tower a chance to fire at more than one target each time it shoots. It is unlocked in the Workshop for 400 coins after Damage/Meter, and it opens up two sub-upgrades: Multishot Chance and Multishot Targets.
Multishot Chance is the probability of firing multiple projectiles on any given shot. It has 99 levels, each adding 0.50%, for a maximum activation chance of 49.50%.
Multishot Targets sets how many projectiles are fired when Multishot activates, provided enough enemies are in range. It has 7 levels, starting at 2 targets and gaining 1 target per level, for a maximum of 9 targets.
Description — Critical Chance — Rapid Fire Chance
See the rapid fire data table below for level-by-level values on Rapid Fire Chance.
| Level | Value | Cost | Total Cost |
|---|---|---|---|
| 1 | 0.40% | 120.00 | 0.00 |
| 2 | 0.80% | 183.00 | 303.00 |
| 3 | 1.20% | 257.00 | 560.00 |
| 4 | 1.60% | 343.00 | 903.00 |
| 5 | 2.00% | 444.00 | 1.35K |
| 6 | 2.40% | 560.00 | 1.91K |
| 7 | 2.80% | 693.00 | 2.60K |
| 8 | 3.2% | 845.00 | 3.45K |
| 9 | 3.6% | 1.01K | 4.46K |
| 10 | 4.0% | 1.20K | 5.66K |
Description — Critical Chance — Rapid Fire Duration
See the rapid fire data table below for level-by-level values on Rapid Fire Duration.
| Level | Value | Cost | Total Cost |
|---|---|---|---|
| 1 | 0.65s | 120.00 | 0.00 |
| 2 | 0.70s | 183.00 | 303.00 |
| 3 | 0.75s | 257.00 | 560.00 |
| 4 | 0.80s | 343.00 | 903.00 |
| 5 | 0.85s | 444.00 | 1.35K |
| 6 | 0.90s | 560.00 | 1.91K |
| 7 | 0.95s | 693.00 | 2.60K |
| 8 | 1.00s | 845.00 | 3.45K |
| 9 | 1.05s | 1.01K | 4.46K |
| 10 | 1.10s | 1.20K | 5.66K |
Description — Critical Chance
Rapid Fire gives your tower a chance to fire at four times its normal speed for a limited window. It is unlocked in the Workshop for 1500 coins after Multishot, and it opens up two sub-upgrades: Rapid Fire Chance and Rapid Fire Duration.
Rapid Fire Chance is the probability of triggering the effect on any given shot. It has 85 levels, each adding 0.40%, for a maximum activation chance of 34.00%.
Rapid Fire Duration controls how long the effect lasts once triggered. It has 99 levels and reaches a maximum duration of 5.55 seconds.
Description — Multishot Targets — Bounce Shot Chance
See the bounce shot data table below for level-by-level values on Bounce Shot Chance.
| Level | Value | Cost | Total Cost |
|---|---|---|---|
| 1 | 0.8% | 200.00 | 200 |
| 2 | 1.6% | 279.00 | 479 |
| 3 | 2.4% | 368.00 | 847 |
| 4 | 3.2% | 472.00 | 1.32K |
| 5 | 4.0% | 591.00 | 1.91K |
| 6 | 4.8% | 728.00 | 2.64K |
| 7 | 5.6% | 884.00 | 3.52K |
| 8 | 6.4% | 1.06K | 4.58K |
| 9 | 7.2% | 1.26K | 5.84K |
| 10 | 8.0% | 1.48K | 7.32K |
Description — Multishot Targets — Bounce Shot Targets
See the bounce shot data table below for level-by-level values on Bounce Shot Targets.
| Level | Value | Cost | Total Cost |
|---|---|---|---|
| 1 | 2 | 700 | 700 |
| 2 | 3 | 3.00K | 3.70K |
| 3 | 4 | 12.00K | 15.70K |
| 4 | 5 | 25.00K | 40.70K |
| 5 | 6 | 80.00K | 120.70K |
| 6 | 7 | 200.00K | 320.70K |
| 7 | 8 | 650.00K | 970.70K |
Description — Multishot Targets — Bounce Shot Range
See the bounce shot data table below for level-by-level values on Bounce Shot Range.
| Level | Value | Cost | Total Cost |
|---|---|---|---|
| 1 | 2.10M | 200 | 200 |
| 2 | 2.20M | 279 | 479 |
| 3 | 2.30M | 368 | 847 |
| 4 | 2.40M | 472 | 1.32K |
| 5 | 2.50M | 591 | 1.91K |
| 6 | 2.60M | 728 | 2.64K |
| 7 | 2.70M | 884 | 3.52K |
| 8 | 2.80M | 1.06K | 4.58K |
| 9 | 2.90M | 1.26K | 5.84K |
| 10 | 3.00M | 1.48K | 7.32K |
Description — Multishot Targets
Bounce Shot gives your projectiles a chance to ricochet to another enemy after landing a hit, provided there are enemies within range. It is unlocked in the Workshop for 10,000 coins after Rapid Fire, and it opens up three sub-upgrades: Bounce Shot Chance, Bounce Shot Targets, and Bounce Shot Range.
Bounce Shot Chance is the probability that a projectile will bounce after hitting. It has 85 levels, each adding 0.80%, for a maximum of 68.00%.
Bounce Shot Targets sets how many times a single projectile can bounce between enemies. It has 7 levels, starting at 1 target and gaining 1 per level, for a maximum of 8. The Bounce Shot perk can raise that ceiling to 14. One important interaction to note: enemies that have been targeted by a bounce cannot be knocked back toward the tower.
Bounce Shot Range determines how far a projectile can travel between bounces. It has 60 levels, starting at 2.0m and gaining 0.1m per level, for a maximum of 8.0m. Once a bounce target has been selected, the projectile will track that enemy even if it gets knocked beyond the maximum bounce range.
Description — Bounce Shot Targets — Super Critical Chance
See the super critical data table below for level-by-level values on Super Crit Chance.
| Level | Value | Cost | Total Cost |
|---|---|---|---|
| 1 | 0.20% | 50.00K | 0.00 |
| 2 | 0.40% | 125.01K | 175.01K |
| 3 | 0.60% | 200.23K | 375.24K |
| 4 | 0.80% | 277.07K | 652.31K |
| 5 | 1.00% | 359.81K | 1.01M |
| 6 | 1.20% | 457.72K | 1.47M |
| 7 | 1.40% | 587.58K | 2.06M |
| 8 | 1.60% | 776.32K | 2.83M |
| 9 | 1.80% | 1.06M | 3.90M |
| 10 | 2.00% | 1.51M | 5.40M |
Description — Bounce Shot Targets — Super Critical Multi
See the super critical data table below for level-by-level values on Super Crit Mult.
| Level | Value | Cost | Total Cost |
|---|---|---|---|
| 1 | 1.30x | 30.00K | 0.00 |
| 10 | 2.20x | 847.80K | 3.29M |
| 20 | 3.20x | 17.60M | 70.55M |
| 30 | 4.20x | 145.09M | 779.32M |
| 40 | 5.20x | 652.71M | 4.53B |
| 50 | 6.20x | 2.09B | 17.87B |
| 60 | 7.20x | 5.54B | 55.90B |
| 70 | 8.20x | 12.30B | 144.96B |
| 80 | 9.20x | 25.76B | 335.12B |
| 90 | 10.20x | 89.88B | 892.71B |
Description — Bounce Shot Targets
Super Criticals give your tower a chance to deal an additional layer of critical damage whenever a standard critical hit lands. This upgrade is unlocked in the Workshop for 100 million coins after Bounce Shot, and it opens up two sub-upgrades: Super Crit Chance and Super Crit Mult.
Super Crit Chance is the probability of a super critical occurring, but only when a normal critical hit has already succeeded. It has 100 levels, each adding 0.2%, for a maximum of 20.00% from the Workshop.
Super Crit Mult is the damage multiplier applied on a super critical hit. It has 120 levels, starting at a base of 1.2 and gaining 0.1 per level, for a maximum of 13.2. When a super critical lands, your total critical multiplier is calculated as Critical Factor multiplied by Super Crit Mult.
Description — Super Critical Multi — Rend Armor Chance
See the rend armor data table below for level-by-level values on Rend Armor Chance.
| Level | Value | Cost | Total Cost |
|---|---|---|---|
| 1 | 0.20% | 600.00M | 0.00 |
| 10 | 1.10% | 627.21M | 6.14B |
| 20 | 2.10% | 664.96M | 12.60B |
| 30 | 3.10% | 748.89M | 19.64B |
| 40 | 4.10% | 977.40M | 28.21B |
| 50 | 5.10% | 3.07B | 53.14B |
| 60 | 6.10% | 5.60B | 96.76B |
| 70 | 7.10% | 10.20B | 175.79B |
| 80 | 8.10% | 19.09B | 322.37B |
| 90 | 9.10% | 65.35B | 843.44B |
Description — Super Critical Multi — Rend Armor Mult
See the rend armor data table below for level-by-level values on Rend Armor Mult.
| Level | Value | Cost | Total Cost |
|---|---|---|---|
| 1 | 0.0020X | 600.00M | 0.00 |
| 10 | 0.0110X | 627.21M | 6.14B |
| 20 | 0.0210X | 664.96M | 12.60B |
| 30 | 0.0310X | 748.89M | 19.64B |
| 40 | 0.0410X | 977.40M | 28.21B |
| 50 | 0.0510X | 3.07B | 53.14B |
| 60 | 0.0610X | 5.60B | 96.76B |
| 70 | 0.0710X | 10.20B | 175.79B |
| 80 | 0.0810X | 19.09B | 322.37B |
| 90 | 0.0910X | 65.35B | 843.44B |
Description — Super Critical Multi
Rend Armor gives your tower a chance to permanently increase the damage a specific enemy takes from tower projectiles. It is unlocked in the Workshop for 500 billion coins after Super Critical, and it opens up two sub-upgrades: Rend Armor Chance and Rend Armor Mult. The effect can stack on a single enemy up to a ceiling of 800% of normal damage.
Rend Armor Chance is the probability of applying the effect on each enemy hit. It has 299 levels, starting at 0.10% and gaining 0.10% per level, for a maximum of 30.00%.
Rend Armor Mult is the amount of additional damage the enemy takes per stack. It also has 299 levels, starting at 0.0010X and gaining 0.0010X per level, for a maximum of 0.3000X. This multiplier applies only to tower projectile damage — damage from other sources is not affected by Rend Armor.
Description
Attack upgrades are Workshop upgrades that improve your tower's ability to deal damage. They can be purchased with coins outside of a round or with cash during a round, giving you flexibility in when and how you invest in your offense.