Ultimate Weapons are special abilities you purchase with Power Stones. They provide powerful effects during rounds, from dealing damage to offering utility, and activate automatically once their cooldown reaches zero. As you progress, you can unlock Ultimate Weapon Plus abilities to further enhance them.
Description — Ultimate Weapons
You can purchase Ultimate Weapons once you have enough Power Stones. The price increases based on how many you already own. When you buy one, you are presented with three random options, each with an equal chance of appearing. You can close the menu without purchasing by clicking outside it or closing the app, and the choices will remain the same until you buy one.
All Ultimate Weapons you own can be used simultaneously in a round, including any granted by perks. They activate automatically when their cooldown timer reaches zero, and the timer resets immediately even if the weapon is still active. You can toggle Ultimate Weapons on and off during a round, though turning one off will reset its cooldown when reactivated. You are limited to 40 toggles per run.
Damage-dealing Ultimate Weapons factor critical damage and super critical damage into their displayed total in the workshop screen. The damage formula is: Ultimate Weapon Damage = UW Multiplier * Core Module Multiplier * Damage * (1 + Critical Factor * Critical Chance) * (1 + Super Crit Mult * Super Crit Chance * Critical Chance). If you equip the Ultimate Crit card, damage-dealing Ultimate Weapons gain a chance to critically hit enemies using your workshop crit factor stat, though this does not apply to percentage-based damage. The critical damage formula is: Critical Ultimate Weapon Damage = Ultimate Weapon Damage * Critical Factor.
| Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Cost (Stones) | 5 | 50 | 150 | 300 | 800 | 1250 | 1750 | 2400 | 3000 | 9705 |
| Name | Description | 1st Effect | 1st Min | 1st Max | 2nd Effect | 2nd Min | 2nd Max | 3rd Effect | 3rd Min | 3rd Max |
|---|---|---|---|---|---|---|---|---|---|---|
| Chain Lightning | [x]% chance on enemy hit to spawn [y] chain lightnings, dealing [z]% of tower damage (Accounts for crit factor and crit chance in shown damage) | Damage | x2 | x7,961 | Quantity | 1 | 5 | Chance | 5.0% | 27.5% |
| Smart Missiles | Launch [x] missiles that track enemies and explode on impact. Deals [y]% of tower damage (Accounts for crit factor and crit chance in shown damage) | Damage | x10 | x3,021 | Quantity | 5 | 20 | Cooldown | 180s | 20s |
| Death Wave | Spawn [x] effect waves before unleashing a death wave that will persist until it deals x[y] of tower damage (Accounts for crit/super crit factor and chance) | Damage | x2 | x9119 | Quantity | 1 | 5 | Cooldown | 300s | 50s |
| Chrono Field | Creates a field for [x]s that reduces the speed of any enemy inside by [y]% | Duration | 5s | 40s | Speed Reduction | 20% | 75% | Cooldown | 180s | 60s |
| Inner Land Mines | Spawn [x] land mines that explode on contact dealing [y]% of tower damage as AOE (Accounts for crit factor and crit chance in shown damage) | Damage | x10 | x3021 | Quantity | 3 | 6 | Cooldown | 200s | 50s |
| Golden Tower | Turns the tower golden for [x] seconds. While active you receive [y] cash and coins from enemy kills. | Bonus | x5.0 | x21.0 | Duration | 15s | 53s | Cooldown | 300s | 1m 40s |
| Poison Swamp | Spawn a Poison Swamp that deals [x] damage every second and stays active for [y] seconds. | Damage | x10 | x3021 | Duration | 30s | 100s | Cooldown | 125s | 50s |
| Black Hole | Creates a black hole for [x] sec that sucks enemies in, with a range of [y] meters. | Size | 30m | 70m | Duration | 15s | 38s | Cooldown | 200s | 50s |
| Spotlight | Create [x] spotlights that spins around tower, enemies in the spotlight receive [y] more damage | Bonus | x8.0 | x43.0 | Angle | 30 | 90 | Quantity | 1 | 4 |
Description — Ultimate Weapon Plus
Ultimate Weapon Plus abilities are additional enhancements that improve your Ultimate Weapons and their base abilities. You can only unlock these once you have all nine Ultimate Weapons. Unlike purchasing Ultimate Weapons, you can buy Plus abilities in any order you choose. Each purchase increases the cost of the next ability, and newly unlocked abilities start at level 0.
Each ability can be upgraded ten times. Upgrade costs follow one of three price trees.
| Unlock | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Cost | 500 | 625 | 750 | 975 | 1250 | 1650 | 2200 | 2900 | 3800 |
| 300 Base Scaling Total Cost: 23800 | Unlock | 300 | 375 | 475 | 600 | 725 | 925 | 1150 | 1450 | 1800 | 2200 | 2650 | 3150 | 3700 | 4300 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chain Lightning - Smite Every Chain Lightning Hit has a {Chain Lightning Chance}% chance to do extra damage equal to X% the current wave HP (Max hits: 100/enemy) | 0.05 | 0.1 | 0.15 | 0.2 | 0.25 | 0.3 | 0.35 | 0.4 | 0.45 | 0.5 | 0.55 | 0.6 | |||
| Smart Missiles - Cover Fire Launch an additional Smart Missile every x seconds. | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |||
| Poison Swamp - Death Creep Every time PS damage ticks, it is increased by x% of its base damage. | 120% | 190% | 260% | 330% | 400% | 470% | 540% | 610% | 680% | 750% | 820% | 890% | 960% | 1030% | 1110% |
| 300 Base Scaling Total Cost: 18570 | Unlock | 300 | 360 | 430 | 510 | 620 | 750 | 900 | 1100 | 1350 | 1650 | 2050 | 2600 | 3300 | 4150 |
| Golden Tower - Golden Combo After Golden Tower finishes, gain extra cash and coins of x% per enemy killed. | 0.03% | 0.06% | 0.09% | 0.12% | 0.15% | 0.18% | 0.21% | 0.24% | 0.27% | 0.30% | 0.33% | 0.36% | 0.39% | 0.42% | 0.45% |
| Inner Land Mines - Charged Mines The damage of Inner Land Mines increases X times per second as long as they are alive. | 0.50 | 1.5 | 2.9 | 4.7 | 6.9 | 9.5 | 12.5 | 15.9 | 19.7 | 23.9 | 28.5 | 33.5 | 38.9 | 44.7 | 50.9 |
| 400 Base Scaling Total Cost: 19050 | Unlock | 400 | 500 | 610 | 730 | 860 | 1000 | 1150 | 1300 | 1500 | 1700 | 1950 | 2200 | 2450 | 2700 |
| Death Wave - Kill Wall Each Effect Wave hit amplifies the Death Wave damage store by x (additively). | 3 | 4 | 6 | 9 | 13 | 18 | 24 | 31 | 39 | 48 | 58 | 69 | 81 | 94 | 108 |
| Black Hole - Consume Each Black Hole deals X% the current wave HP to every enemy affected at the end of its activation. | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 |
| Chrono Field - Chrono Loop Enemies affected by Chrono Field spiral towards the tower with a rotation rate of X | 0.1 | 0.15 | 0.2 | 0.25 | 0.3 | 0.35 | 0.4 | 0.45 | 0.5 | 0.55 | 0.6 | 0.65 | 0.7 | 0.75 |
Description
Ultimate Weapons are tools purchased with Power Stones that provide various advantages during rounds. Each has three upgradable stats once unlocked. Despite the name, not every Ultimate Weapon deals damage, though some can gain that ability when upgraded. As you progress, you will also gain access to Ultimate Weapon Plus abilities.