Inner Land Mines is an ultimate weapon that periodically deploys a set of mines around your tower. When an enemy touches one, it detonates and deals area-of-effect damage calculated as a percentage of your tower's damage, with crit and super crit chance and multipliers factored in.
The weapon's activation cooldown has a hard cap of 37 seconds, so no amount of upgrading will push it below that point.
Verified data
Stone costs taken from our decoded save data, not from the wiki.
| Sub-stat | Max level | Total stones |
|---|---|---|
| Damage | 30 | 11,297 |
| Cooldown | 15 | 1,800 |
| Quantity | 3 | 425 |
| Fully maxed | 13,522 |
Description
Inner Land Mines is an ultimate weapon that periodically deploys a set of mines around your tower. When an enemy touches one, it detonates and deals area-of-effect damage calculated as a percentage of your tower's damage, with crit and super crit chance and multipliers factored in.
The weapon's activation cooldown has a hard cap of 37 seconds, so no amount of upgrading will push it below that point.
Workshop — Basic Upgrades
Once you unlock Inner Land Mines, its basic upgrades become available in the Ultimate Weapon menu. You can spend stones on three tracks: Damage, Quantity, and Cooldown.
Damage has 30 levels, Quantity has 3 levels, and Cooldown has 15 levels. Maxing all three costs 13,522 stones in total; per-level costs are shown in the table below.
| Damage % | Cost | Quantity | Cost | Cooldown | Cost |
|---|---|---|---|---|---|
| 10.00x | 0 | 3# | 0 | 200s | 0 |
| 11.00x | 5 | 4# | 50 | 190s | 8 |
| 13.00x | 11 | 5# | 125 | 180s | 24 |
| 16.00x | 17 | 6# | 250 | 170s | 40 |
| 20.00x | 23 | 160s | 56 | ||
| 26.00x | 29 | 150s | 72 | ||
| 34.00x | 35 | 140s | 88 | ||
| 43.00x | 41 | 130s | 104 | ||
| 55.00x | 47 | 120s | 120 | ||
| 69.00x | 53 | 110s | 136 |
Workshop — Ultimate Weapon Plus
Charged Mine becomes available once you have unlocked all 9 ultimate weapons. It causes each Inner Land Mine's damage to grow by a multiplier every second, and the charge only resets when that mine actually detonates.
The multiplier is tracked per mine, so when one mine explodes, the others keep whatever charge they had built up. Active mines also retain their charge when the weapon's cooldown resets and a new set spawns.
| UW+ Cost Table | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Cost | Unlocked | 300 | 360 | 430 | 510 | 620 | 750 | 900 | 1100 | 1350 | 1650 | 2050 | 2600 | 3300 | 4150 |
| Value | x0.5 | x1.5 | x2.9 | x4.7 | x6.9 | x9.5 | x12.5 | x15.9 | x19.7 | x23.9 | x28.5 | x33.5 | x38.9 | x44.7 | x50.9 |
Labs — Inner Mine Blast Radius
This lab increases the area that an Inner Land Mine damages when it triggers. It has 20 levels; per-level values are listed in the table below.
| Level | Time | Cost | Value |
|---|---|---|---|
| 1 | 0d 20h 0m | 250,000 | 0.10 |
| 2 | 1d 4h 21m | 560,000 | 0.20 |
| 3 | 1d 12h 53m | 1,100,000 | 0.30 |
| 4 | 1d 21h 54m | 2,800,000 | 0.40 |
| 5 | 2d 7h 49m | 7,750,000 | 0.50 |
| 6 | 2d 19h 6m | 19,540,000 | 0.60 |
| 7 | 3d 8h 17m | 43,580,000 | 0.70 |
| 8 | 3d 23h 58m | 87,410,000 | 0.80 |
| 9 | 4d 18h 49m | 160,910,000 | 0.90 |
| 10 | 5d 17h 31m | 276,620,000 | 1.00 |
Labs — Inner Mine Rotation Speed
This lab raises the speed at which the mines orbit your tower. It has 20 levels; per-level values are listed in the table below.
| Level | Time | Cost | Value |
|---|---|---|---|
| 1 | 0d 20h 0m | 250,000 | 0.80 |
| 2 | 1d 4h 21m | 560,000 | 1.60 |
| 3 | 1d 12h 53m | 1,100,000 | 2.40 |
| 4 | 1d 21h 54m | 2,800,000 | 3.20 |
| 5 | 2d 7h 49m | 7,750,000 | 4.00 |
| 6 | 2d 19h 6m | 19,540,000 | 4.80 |
| 7 | 3d 8h 17m | 43,580,000 | 5.60 |
| 8 | 3d 23h 58m | 87,410,000 | 6.40 |
| 9 | 4d 18h 49m | 160,910,000 | 7.20 |
| 10 | 5d 17h 31m | 276,620,000 | 8.00 |
Labs — Inner Mine Stun
With this lab researched, exploding inner mines stun nearby enemies for 2.5 seconds. It has a single level.
| Level | Time | Cost | Value |
|---|---|---|---|
| 1 | 13d 21h 19m | 250,000,000 | Unlocked |
Labs — Inner Land Mine - Chrono Jump
This lab requires ILM+ (Charged Mine). When an enemy is hit by an Inner Land Mine, that mine's charge is boosted by this lab's value multiplied by the number of times that enemy has been hit by an Inner Land Mine. It has 10 levels; per-level values are listed in the table below.
| Level | Time | Cost | Value |
|---|---|---|---|
| 1 | 16d 16h 0m 0s | 1q | 5s |
| 2 | 33d 8h 0m 0s | 2.1q | 10s |
| 3 | 50d 0h 0m 0s | 4.2q | 15s |
| 4 | 66d 16h 0m 0s | 8.6q | 20s |
| 5 | 83d 8h 0m 0s | 17.7q | 25s |
| 6 | 100d 0h 10m 0s | 36.2q | 30s |
| 7 | 116d 16h 0m 0s | 74.2q | 35s |
| 8 | 133d 8h 0m 0s | 152.2q | 40s |
| 9 | 150d 0h 0m 0s | 311.9q | 45s |
| 10 | 166d 16h 0m 0s | 639.4q | 50s |
Labs
The Inner Land Mine labs are unlocked by reaching Milestones Tier 7 wave 40. This unlocks Inner Mine Blast Radius, Inner Mine Rotation Speed, and Inner Mine Stun.